[nʥl]Ϥ׾­sA귽Uڭ
 
[nʥl] pôڭ
» C:  `U | n | | | έp | ׾³]I | U
 
 

׾²έp(ƾڧs 2024-12-4 01:27 AM )

[ 򥻷p ]   [ Pyq ]   [ ɬqyq ]   [ Ȥn ]   [ DDƦ ]   [ |Ʀ ]


|έp:
`U|: 16925  |  ޲z: 2  |  s|: Sergiofroks  |  ׾¤P None - o 0
o|: 33  |  o|: 16892  |  o|e` 0.19%  |  CHo: 0.00

׾²έp:
׾¼: 26  |  DD: 23  |  l: 39  |  CӥDDQ^_: 0.70
CsWl: 0 | `U|: 3  |  ̪ 24 pɷsWl: 0 , |: 8
̼׾: ¥Ó½Ð±M°Ï - DD 3, l 17  |  Discuz! ׾¬D: 8

yqp:
`yq: 4719535  |  @pӳX: 4004691 H - |: 18971, C: 3985720  |  CHs: 1.18
QXݳ̦h: 2024 ~ 11 , `yq 1418592  |  ɬq: 14 15, `yq 208522

yq:
2009-04   521 (0.0%)
2009-05   520 (0.0%)
2009-06   6 (0.0%)
2009-07   3 (0.0%)
2009-08   2 (0.0%)
2010-05   15 (0.0%)
2010-09   249 (0.0%)
2010-10   130 (0.0%)
2010-11   1 (0.0%)
2010-12   1 (0.0%)
2012-01   4 (0.0%)
2012-02   3 (0.0%)
2012-03   4 (0.0%)
2012-04   8 (0.0%)
2012-05   11 (0.0%)
2012-06   9 (0.0%)
2012-07   109 (0.0%)
2012-08   111 (0.0%)
2012-09   31 (0.0%)
2012-10   31 (0.0%)
2012-11   32 (0.0%)
2012-12   53 (0.0%)
2013-01   112 (0.0%)
2013-02   40 (0.0%)
2013-03   17 (0.0%)
2013-04   35 (0.0%)
2013-05   14 (0.0%)
2013-06   32 (0.0%)
2013-07   38 (0.0%)
2013-08   20 (0.0%)
2013-09   1 (0.0%)
2013-10   20 (0.0%)
2013-11   10 (0.0%)
2013-12   7 (0.0%)
2014-01   113 (0.0%)
2014-02   53 (0.0%)
2014-03   9 (0.0%)
2014-04   57 (0.0%)
2014-05   19 (0.0%)
2014-06   131 (0.0%)
2014-07   33 (0.0%)
2014-08   166 (0.0%)
2014-09   137 (0.0%)
2014-10   1204 (0.0%)
2014-11   1586 (0.0%)
2014-12   1091 (0.0%)
2015-01   61 (0.0%)
2015-02   1752 (0.0%)
2015-03   2907 (0.1%)
2015-04   574 (0.0%)
2015-05   4695 (0.1%)
2015-06   3259 (0.1%)
2015-07   6954 (0.1%)
2015-08   1256 (0.0%)
2015-09   1723 (0.0%)
2015-10   1278 (0.0%)
2015-11   366 (0.0%)
2015-12   89 (0.0%)
2016-01   405 (0.0%)
2016-02   119 (0.0%)
2016-03   103 (0.0%)
2016-04   31 (0.0%)
2016-05   599 (0.0%)
2016-06   113 (0.0%)
2016-07   129 (0.0%)
2016-08   83 (0.0%)
2016-09   957 (0.0%)
2016-10   63 (0.0%)
2016-11   444 (0.0%)
2016-12   51 (0.0%)
2017-01   39 (0.0%)
2017-02   81 (0.0%)
2017-03   4638 (0.1%)
2017-04   22135 (0.5%)
2017-05   186 (0.0%)
2017-06   1071 (0.0%)
2017-07   996 (0.0%)
2017-08   2794 (0.1%)
2017-09   1170 (0.0%)
2017-10   905 (0.0%)
2017-11   718 (0.0%)
2017-12   508 (0.0%)
2018-01   704 (0.0%)
2018-02   1508 (0.0%)
2018-03   6279 (0.1%)
2018-04   3019 (0.1%)
2018-05   3276 (0.1%)
2018-06   1414 (0.0%)
2018-07   1290 (0.0%)
2018-08   930 (0.0%)
2018-09   1620 (0.0%)
2018-10   707 (0.0%)
2018-11   1222 (0.0%)
2018-12   1401 (0.0%)
2019-01   2300 (0.0%)
2019-02   729 (0.0%)
2019-03   954 (0.0%)
2019-04   734 (0.0%)
2019-05   810 (0.0%)
2019-06   1298 (0.0%)
2019-07   791 (0.0%)
2019-08   804 (0.0%)
2019-09   1359 (0.0%)
2019-10   604 (0.0%)
2019-11   12484 (0.3%)
2019-12   6350 (0.1%)
2020-01   2185 (0.0%)
2020-02   4046 (0.1%)
2020-03   1691 (0.0%)
2020-04   2627 (0.1%)
2020-05   3579 (0.1%)
2020-06   3199 (0.1%)
2020-07   10165 (0.2%)
2020-08   82948 (1.8%)
2020-09   15183 (0.3%)
2020-10   121898 (2.6%)
2020-11   63871 (1.4%)
2020-12   102790 (2.2%)
2021-01   115980 (2.5%)
2021-02   103741 (2.2%)
2021-03   105888 (2.2%)
2021-04   104999 (2.2%)
2021-05   123385 (2.6%)
2021-06   68474 (1.5%)
2021-07   51736 (1.1%)
2021-08   11133 (0.2%)
2021-09   10954 (0.2%)
2021-10   11280 (0.2%)
2021-11   9033 (0.2%)
2021-12   19336 (0.4%)
2022-01   39114 (0.8%)
2022-02   32082 (0.7%)
2022-03   50144 (1.1%)
2022-04   62116 (1.3%)
2022-05   41038 (0.9%)
2022-06   42901 (0.9%)
2022-07   21046 (0.4%)
2022-08   14078 (0.3%)
2022-09   13136 (0.3%)
2022-10   16213 (0.3%)
2022-11   13420 (0.3%)
2022-12   18741 (0.4%)
2023-01   19999 (0.4%)
2023-02   26759 (0.6%)
2023-03   28673 (0.6%)
2023-04   31372 (0.7%)
2023-05   22640 (0.5%)
2023-06   14777 (0.3%)
2023-07   9800 (0.2%)
2023-08   95997 (2.0%)
2023-09   25973 (0.6%)
2023-10   81889 (1.7%)
2023-11   68336 (1.4%)
2023-12   2543 (0.1%)
2024-01   15382 (0.3%)
2024-02   29355 (0.6%)
2024-03   44189 (0.9%)
2024-04   24715 (0.5%)
2024-05   21384 (0.5%)
2024-06   21223 (0.4%)
2024-07   60303 (1.3%)
2024-08   237087 (5.0%)
2024-09   285812 (6.1%)
2024-10   447582 (9.5%)
2024-11   1418592 (30.1%)
2024-12   48365 (1.0%)




O N L Y S E E
[nʥl-onlysee.com]

Processed in 0.347048 second(s), 17 queries